The Statistical Learning Theory working group will meet on Mondays. We will have readings, presentations and discussions on topics including (but, not limited to) statistical learning theory, nonparametric estimation and inference, deep learning, functional data analysis, topological data analysis and algebraic statistics. The focus of the group is to read and discuss important papers in one particular topic of interest for a semester or two.
Time | Mondays 2:30 - 4:00 PM |
---|---|
Location | Thomas 327 |
Members
-
Faculty
-
Students
Schedule
The schedule is available on the STAG Google Calendar
Topics
Date | Speaker | Topic | References |
---|---|---|---|
Sep 9, 2019 | Bharath Sriperumbudur | Introduction to Neural Networks | Yarotsky, 2017 |
Sep 16, 2019 | Bharath Sriperumbudur | Error Bounds | Yarotsky, 2018 |
Sep 23, 2019 | Bharath Sriperumbudur | Approximation Bounds | Yarotsky, 2018 |
Sep 30, 2019 | Efren Cruz Cortés | Approximation Bounds | Hanin, 2017 |
Oct 7, 2019 | Tianhong Seng | Approximation Bounds | Lu et al, 2017 |
Oct 14, 2019 | Omar Hagrass | Approximation Bounds | Peterson et al, 2017 |
Oct 21, 2019 | Bharath Sriperumbudur | Approximation Bounds | Mhaskar et al. 2016a,2016b, 2017 |
Oct 28, 2019 | Bing Li | Approximation Bounds | Liang & Srikant, 2017 |
Nov 4, 2019 | Bharath & TBD | Approximation Bounds | Zhou, 2018 |
Nov 11, 2019 | Nicholas Sterge | Generalization Bounds | Zhang et al, 2017 |
Nov 18, 2019 | Siddharth Vishwanath | Generalization Bounds | Bartlett et al, 2017 |
Dec 2, 2019 | Bharath Sriperumbudur | Generalization Bounds | Imaizumi & Fukumizu, 2018 |
Dec 9, 2019 | Bharath Sriperumbudur | Generalization Bounds | Suzuki, 2019 |
Contact
If you’re interested in attending the meetings, please sign-up here, and send an email to the L-STAT-STAG with the subject “Add Me” and include your name and department in the body.